NFL Angles
Letdown Opponents

Results for potential letdown opponents from 1989 through 2008
(To qualify, a team matchup must have a minimum of 10 games)
RankPrevious OpponentATS Record Average
ATS
Margin
Median
ATS
Margin
1 Miami Dolphins 62-110-4 (36.0%) -3.56 -4.00
2 St Louis Rams 76-110-1 (40.9%) -3.18 -3.50
3 Oakland Raiders 74-95-8 (43.8%) -0.97 -1.00
4 Seattle Seahawks 69-84-6 (45.1%) -0.22 -1.50
5 San Diego Chargers 76-90-9 (45.8%) -0.07 -0.50
6 Tampa Bay Buccaneers 87-100-5 (46.5%) -1.36 -1.00
7 Pittsburgh Steelers 77-84-4 (47.8%) -0.56 -0.50
8 Detroit Lions 83-89-5 (48.3%) -0.57 -0.50
9 New York Giants 84-88-10 (48.8%) -0.71 0.00
10 San Francisco 49ers 88-92-3 (48.9%) 0.16 -0.50
11 Atlanta Falcons 78-80-5 (49.4%) 0.17 0.00
12 Baltimore Ravens 83-85-10 (49.4%) 0.20 0.00
13 Washington Redskins 88-89-3 (49.7%) 0.09 0.00
14 Philadelphia Eagles 77-77-6 (50.0%) -0.05 0.00
15 New Orleans Saints 84-83-3 (50.3%) -0.04 0.00
16 Carolina Panthers 47-46-3 (50.5%) -0.38 0.00
17 Indianapolis Colts 93-91-4 (50.5%) -0.12 0.00
18 Tennessee Titans 86-80-5 (51.8%) 0.91 0.50
19 Green Bay Packers 89-82-4 (52.0%) -0.43 1.00
20 New York Jets 78-70-2 (52.7%) 1.07 0.75
21 Minnesota Vikings 84-75-3 (52.8%) 0.72 1.00
22 Buffalo Bills 75-66-7 (53.2%) 0.69 0.75
23 Denver Broncos 83-72-6 (53.5%) 2.02 0.50
24 Kansas City Chiefs 82-71-4 (53.6%) 0.30 1.00
25 New England Patriots 94-78-3 (54.7%) 0.61 1.00
26 Dallas Cowboys 88-70-2 (55.7%) 1.42 1.50
27 Jacksonville Jaguars 58-44-1 (56.9%) 0.73 1.50
28 Chicago Bears 96-72-3 (57.1%) 1.84 2.50
29 Arizona Cardinals 106-79-4 (57.3%) 1.66 2.00
30 Houston Texans 21-15 (58.3%) 3.03 2.75
31 Cincinnati Bengals 98-69-3 (58.7%) 2.26 2.75
32 Cleveland Browns 33-18-4 (64.7%) 2.75 2.50


Return to NFL Angles page