NFL Angles
Letdown Matchups

Results for potential rivalry letdown situations from 1989 through 2008
(To qualify, a team matchup must have a minimum of 10 games)
RankMatchupATS Record Average
ATS
Margin
Median
ATS
Margin
1 Miami Dolphins after Pittsburgh Steelers 1-9 (10.0%) -8.50 -7.75
2 Detroit Lions after Atlanta Falcons 2-10-1 (16.7%) -7.04 -4.00
3 Buffalo Bills after Miami Dolphins 7-31 (18.4%) -8.01 -8.50
4 Tennessee Titans after Miami Dolphins 2-8-1 (20.0%) -11.00 -12.50
5 Seattle Seahawks after San Francisco 49ers 3-10-1 (23.1%) -4.82 -4.00
6 Minnesota Vikings after Tampa Bay Buccaneers 7-21 (25.0%) -5.16 -5.50
7 Houston Texans after Jacksonville Jaguars 3-9 (25.0%) -7.17 -4.00
8 Indianapolis Colts after San Diego Chargers 3-9 (25.0%) -3.71 -4.50
9 Chicago Bears after St Louis Rams 3-8 (27.3%) -3.41 -8.50
10 New York Giants after Minnesota Vikings 3-8 (27.3%) -3.95 -1.50
11 San Francisco 49ers after Philadelphia Eagles 3-8 (27.3%) -4.86 -2.00
12 San Francisco 49ers after New York Giants 3-7 (30.0%) -6.85 -6.50
13 St Louis Rams after Washington Redskins 3-7 (30.0%) -2.05 -8.00
14 Washington Redskins after St Louis Rams 3-7 (30.0%) -2.60 -4.00
15 Kansas City Chiefs after Seattle Seahawks 7-16-2 (30.4%) -1.64 -2.50
16 Seattle Seahawks after San Diego Chargers 8-18 (30.8%) -1.98 -3.00
17 Indianapolis Colts after Baltimore Ravens 4-9 (30.8%) -6.73 -4.00
18 New York Giants after St Louis Rams 4-9-1 (30.8%) -3.89 -3.25
19 Arizona Cardinals after St Louis Rams 6-13 (31.6%) -5.74 -4.50
20 Carolina Panthers after San Francisco 49ers 5-10-1 (33.3%) -3.50 -3.50
21 Washington Redskins after Tampa Bay Buccaneers 4-8-1 (33.3%) -2.88 -4.00
22 Atlanta Falcons after San Francisco 49ers 9-17 (34.6%) -3.37 -3.00
23 New Orleans Saints after St Louis Rams 9-17 (34.6%) -6.54 -9.25
24 Jacksonville Jaguars after Indianapolis Colts 5-9 (35.7%) -5.54 -7.75
25 Denver Broncos after Baltimore Ravens 4-7-1 (36.4%) -1.83 -3.75
26 Miami Dolphins after Oakland Raiders 4-7 (36.4%) -1.77 -2.00
27 Minnesota Vikings after New Orleans Saints 4-7 (36.4%) -1.00 -3.00
28 New York Jets after Oakland Raiders 4-7 (36.4%) -0.91 -2.00
29 Oakland Raiders after Tennessee Titans 4-7 (36.4%) 2.68 -3.50
30 Indianapolis Colts after Miami Dolphins 10-17 (37.0%) -3.67 -4.00
31 Miami Dolphins after Indianapolis Colts 10-17 (37.0%) -2.72 -3.50
32 Cincinnati Bengals after Baltimore Ravens 13-22-2 (37.1%) -1.84 -3.50
33 New York Jets after Miami Dolphins 13-22-1 (37.1%) -3.36 -4.25
34 Indianapolis Colts after Buffalo Bills 9-15-1 (37.5%) -2.20 -1.50
35 Detroit Lions after Green Bay Packers 14-23 (37.8%) -4.49 -5.50
36 Atlanta Falcons after Detroit Lions 5-8 (38.5%) -2.54 -4.50
37 Detroit Lions after Arizona Cardinals 5-8 (38.5%) -5.62 -5.00
38 Green Bay Packers after St Louis Rams 5-8 (38.5%) -7.15 -5.00
39 Arizona Cardinals after Washington Redskins 11-17 (39.3%) -1.61 -2.75
40 Kansas City Chiefs after Oakland Raiders 13-20-1 (39.4%) -1.68 -2.75
41 Baltimore Ravens after San Diego Chargers 4-6 (40.0%) -2.75 -4.50
42 Minnesota Vikings after New York Giants 4-6-1 (40.0%) 0.77 -2.00
43 New England Patriots after Kansas City Chiefs 4-6 (40.0%) -0.55 -4.25
44 New Orleans Saints after New York Giants 4-6 (40.0%) -3.55 -6.50
45 San Francisco 49ers after Tampa Bay Buccaneers 4-6 (40.0%) -0.35 -1.75
46 Tennessee Titans after Oakland Raiders 4-6-1 (40.0%) -6.18 -3.00
47 Oakland Raiders after Denver Broncos 15-22 (40.5%) -1.55 -5.00
48 Oakland Raiders after Seattle Seahawks 11-16 (40.7%) 0.35 -4.00
49 Seattle Seahawks after Oakland Raiders 11-16 (40.7%) -2.28 -1.00
50 Baltimore Ravens after Indianapolis Colts 5-7-1 (41.7%) -0.73 -1.50
51 Dallas Cowboys after New York Giants 13-18-3 (41.9%) -0.09 -1.00
52 Baltimore Ravens after Cincinnati Bengals 15-20-2 (42.9%) -1.55 -1.50
53 Tampa Bay Buccaneers after Detroit Lions 12-16 (42.9%) -3.13 -5.50
54 Jacksonville Jaguars after Baltimore Ravens 6-8-2 (42.9%) -0.72 -0.50
55 St Louis Rams after Seattle Seahawks 6-8-1 (42.9%) -1.37 -2.50
56 Cincinnati Bengals after Pittsburgh Steelers 16-21-1 (43.2%) -3.88 -1.25
57 Miami Dolphins after New England Patriots 14-18-1 (43.8%) -1.68 -2.50
58 Arizona Cardinals after Seattle Seahawks 7-9 (43.8%) -2.84 -3.75
59 Atlanta Falcons after Carolina Panthers 11-14-1 (44.0%) -3.88 -3.00
60 Chicago Bears after Tampa Bay Buccaneers 11-14-2 (44.0%) -3.91 -1.00
61 Green Bay Packers after Detroit Lions 16-20-1 (44.4%) 0.92 -1.50
62 Cleveland Browns after Baltimore Ravens 8-10-1 (44.4%) -0.61 -1.50
63 Chicago Bears after Minnesota Vikings 17-21 (44.7%) -0.67 -2.00
64 New England Patriots after Miami Dolphins 15-18 (45.5%) 0.58 -2.00
65 Oakland Raiders after San Diego Chargers 15-18-3 (45.5%) 0.00 -1.25
66 Washington Redskins after Philadelphia Eagles 15-18-2 (45.5%) -0.63 -0.50
67 Dallas Cowboys after Green Bay Packers 5-6 (45.5%) -2.73 -2.50
68 Miami Dolphins after Tennessee Titans 5-6 (45.5%) -2.27 -2.00
69 Oakland Raiders after Miami Dolphins 5-6 (45.5%) -1.86 -4.50
70 Pittsburgh Steelers after New England Patriots 5-6 (45.5%) -0.82 -1.50
71 Arizona Cardinals after Philadelphia Eagles 11-13-1 (45.8%) -4.28 -1.50
72 Atlanta Falcons after New Orleans Saints 18-21 (46.2%) -1.63 -1.00
73 Pittsburgh Steelers after Tennessee Titans 12-14 (46.2%) 1.25 -1.50
74 St Louis Rams after New Orleans Saints 12-14 (46.2%) -1.10 -4.00
75 Tampa Bay Buccaneers after Green Bay Packers 12-14-2 (46.2%) -2.05 -1.00
76 St Louis Rams after New York Giants 6-7-1 (46.2%) -1.96 -4.50
77 Tampa Bay Buccaneers after Washington Redskins 6-7 (46.2%) -2.04 -1.00
78 Detroit Lions after Tampa Bay Buccaneers 13-15 (46.4%) 0.11 -1.75
79 Seattle Seahawks after St Louis Rams 7-8 (46.7%) -3.30 -1.50
80 Baltimore Ravens after Pittsburgh Steelers 15-17-1 (46.9%) 1.59 -2.00
81 San Diego Chargers after Denver Broncos 15-17-1 (46.9%) -0.45 -1.00
82 Denver Broncos after Oakland Raiders 16-18-3 (47.1%) 0.47 0.00
83 Green Bay Packers after Chicago Bears 16-18-1 (47.1%) 2.36 -0.50
84 San Francisco 49ers after St Louis Rams 17-19 (47.2%) -1.40 -2.00
85 Washington Redskins after New York Giants 17-19-2 (47.2%) -1.70 -0.25
86 Chicago Bears after Detroit Lions 18-20-1 (47.4%) -1.53 -0.50
87 New England Patriots after New York Jets 18-20 (47.4%) -0.25 -0.75
88 New Orleans Saints after Tampa Bay Buccaneers 10-11 (47.6%) -0.52 -0.50
89 Tampa Bay Buccaneers after New Orleans Saints 10-11 (47.6%) -1.79 -0.50
90 Atlanta Falcons after St Louis Rams 13-14 (48.1%) -0.11 -0.50
91 Baltimore Ravens after Tennessee Titans 13-14-1 (48.1%) -1.50 -1.25
92 St Louis Rams after Atlanta Falcons 13-14 (48.1%) -2.07 -1.50
93 Green Bay Packers after Minnesota Vikings 17-18-2 (48.6%) 0.53 0.00
94 San Diego Chargers after Kansas City Chiefs 18-19-1 (48.6%) -0.57 -0.25
95 Philadelphia Eagles after Dallas Cowboys 19-20 (48.7%) 0.56 -1.00
96 Miami Dolphins after New York Jets 18-18 (50.0%) -0.35 0.00
97 Minnesota Vikings after Green Bay Packers 18-18-1 (50.0%) -1.24 0.00
98 New Orleans Saints after Atlanta Falcons 18-18-3 (50.0%) 0.69 0.00
99 St Louis Rams after San Francisco 49ers 18-18 (50.0%) 0.42 -0.25
100 New York Giants after Philadelphia Eagles 17-17-2 (50.0%) -0.58 0.00
101 San Francisco 49ers after Atlanta Falcons 13-13 (50.0%) 1.42 -0.25
102 Seattle Seahawks after Kansas City Chiefs 12-12-1 (50.0%) -2.08 0.00
103 Atlanta Falcons after Tampa Bay Buccaneers 11-11 (50.0%) -2.20 -0.25
104 Cleveland Browns after Pittsburgh Steelers 9-9 (50.0%) -1.42 0.00
105 St Louis Rams after Carolina Panthers 8-8 (50.0%) -0.63 0.75
106 Green Bay Packers after Philadelphia Eagles 7-7 (50.0%) 6.54 0.25
107 Indianapolis Colts after Jacksonville Jaguars 7-7 (50.0%) 3.07 0.25
108 San Francisco 49ers after Seattle Seahawks 7-7 (50.0%) 1.82 0.25
109 Tampa Bay Buccaneers after Carolina Panthers 7-7-1 (50.0%) 1.60 0.00
110 Tennessee Titans after Houston Texans 6-6 (50.0%) 0.96 0.25
111 Atlanta Falcons after Arizona Cardinals 5-5 (50.0%) -2.20 -0.50
112 Chicago Bears after New Orleans Saints 5-5 (50.0%) 0.90 1.00
113 Detroit Lions after Washington Redskins 5-5 (50.0%) -0.10 1.00
114 Kansas City Chiefs after New England Patriots 5-5 (50.0%) 1.15 1.25
115 New Orleans Saints after Chicago Bears 5-5 (50.0%) 0.90 -1.00
116 New York Giants after San Francisco 49ers 5-5 (50.0%) -0.70 -0.75
117 Oakland Raiders after Buffalo Bills 5-5 (50.0%) -1.95 0.25
118 Pittsburgh Steelers after San Diego Chargers 5-5 (50.0%) 5.10 -2.25
119 St Louis Rams after Chicago Bears 5-5-1 (50.0%) 1.59 0.00
120 Tampa Bay Buccaneers after San Francisco 49ers 5-5 (50.0%) 1.25 3.75
121 New York Jets after New England Patriots 19-18-1 (51.4%) 0.59 0.50
122 Indianapolis Colts after New England Patriots 16-15 (51.6%) -0.58 0.50
123 Cincinnati Bengals after Tennessee Titans 15-14-1 (51.7%) 1.88 0.75
124 Denver Broncos after San Diego Chargers 15-14-4 (51.7%) 0.15 0.00
125 San Francisco 49ers after New Orleans Saints 15-14-1 (51.7%) 1.27 0.75
126 Indianapolis Colts after New York Jets 14-13-1 (51.9%) 3.09 0.25
127 Buffalo Bills after Indianapolis Colts 13-12 (52.0%) -0.76 2.50
128 Denver Broncos after Seattle Seahawks 13-12-2 (52.0%) 0.48 0.00
129 Jacksonville Jaguars after Tennessee Titans 13-12-1 (52.0%) -0.88 0.25
130 San Diego Chargers after Seattle Seahawks 13-12 (52.0%) -0.54 1.50
131 St Louis Rams after Arizona Cardinals 10-9 (52.6%) 1.74 2.00
132 Kansas City Chiefs after San Diego Chargers 19-17-2 (52.8%) 0.09 0.50
133 Philadelphia Eagles after Washington Redskins 18-16-1 (52.9%) 0.03 0.50
134 Pittsburgh Steelers after Cleveland Browns 9-8-1 (52.9%) 0.67 0.25
135 Arizona Cardinals after Dallas Cowboys 16-14 (53.3%) -0.82 1.00
136 San Francisco 49ers after Carolina Panthers 8-7-1 (53.3%) 0.47 0.50
137 Seattle Seahawks after Arizona Cardinals 8-7-1 (53.3%) 0.78 0.75
138 Tennessee Titans after Indianapolis Colts 8-7 (53.3%) 5.30 7.50
139 Arizona Cardinals after New York Giants 15-13-1 (53.6%) 0.28 1.50
140 Minnesota Vikings after Chicago Bears 20-17-1 (54.1%) 0.72 1.25
141 Dallas Cowboys after Washington Redskins 18-15-2 (54.5%) 0.29 0.50
142 New York Jets after Buffalo Bills 18-15-4 (54.5%) 0.91 0.00
143 Tampa Bay Buccaneers after Atlanta Falcons 12-10 (54.5%) 1.91 1.00
144 Chicago Bears after Washington Redskins 6-5 (54.5%) 1.41 2.00
145 Cincinnati Bengals after Indianapolis Colts 6-5 (54.5%) -0.64 2.00
146 Indianapolis Colts after Cincinnati Bengals 6-5 (54.5%) 2.09 1.00
147 New England Patriots after Pittsburgh Steelers 6-5 (54.5%) 2.00 2.50
148 New England Patriots after Indianapolis Colts 17-14 (54.8%) 0.90 3.00
149 New York Giants after Washington Redskins 21-17 (55.3%) 2.20 2.75
150 New York Jets after Indianapolis Colts 15-12-1 (55.6%) 0.93 3.75
151 Jacksonville Jaguars after Pittsburgh Steelers 10-8-1 (55.6%) 1.68 4.50
152 San Diego Chargers after Oakland Raiders 19-15-2 (55.9%) 1.07 0.75
153 Washington Redskins after Dallas Cowboys 19-15-1 (55.9%) 2.81 1.00
154 Carolina Panthers after Atlanta Falcons 14-11-1 (56.0%) 2.71 1.25
155 Philadelphia Eagles after Arizona Cardinals 14-11 (56.0%) 4.20 2.00
156 Tennessee Titans after Pittsburgh Steelers 14-11-1 (56.0%) 0.77 1.00
157 Pittsburgh Steelers after Baltimore Ravens 18-14-1 (56.3%) 0.83 2.00
158 Carolina Panthers after St Louis Rams 9-7 (56.3%) -0.06 1.00
159 Cincinnati Bengals after Jacksonville Jaguars 9-7 (56.3%) -2.13 1.25
160 Jacksonville Jaguars after Cincinnati Bengals 9-7 (56.3%) 1.63 2.00
161 New Orleans Saints after Carolina Panthers 13-10 (56.5%) 1.87 0.50
162 Dallas Cowboys after Arizona Cardinals 17-13 (56.7%) -0.55 1.75
163 New Orleans Saints after San Francisco 49ers 17-13 (56.7%) 3.70 5.75
164 Kansas City Chiefs after Denver Broncos 21-16-1 (56.8%) 1.17 1.25
165 New England Patriots after Buffalo Bills 21-16-1 (56.8%) 0.49 1.00
166 Denver Broncos after New England Patriots 8-6 (57.1%) 2.00 0.75
167 New York Giants after Dallas Cowboys 19-14-1 (57.6%) 0.68 1.50
168 Denver Broncos after Kansas City Chiefs 22-16 (57.9%) 2.82 4.00
169 Buffalo Bills after New York Jets 21-15-1 (58.3%) 1.39 3.00
170 Minnesota Vikings after Detroit Lions 21-15-1 (58.3%) 2.28 2.00
171 Houston Texans after Tennessee Titans 7-5 (58.3%) -1.08 3.50
172 Jacksonville Jaguars after Houston Texans 7-5 (58.3%) 2.83 2.75
173 Tennessee Titans after Kansas City Chiefs 7-5 (58.3%) 1.21 2.75
174 Detroit Lions after Chicago Bears 23-16 (59.0%) 1.21 3.00
175 Seattle Seahawks after Denver Broncos 16-11 (59.3%) 4.67 3.00
176 Washington Redskins after Arizona Cardinals 16-11-1 (59.3%) 3.14 3.50
177 Oakland Raiders after Kansas City Chiefs 19-13-2 (59.4%) 0.15 1.25
178 Miami Dolphins after Buffalo Bills 22-15-1 (59.5%) 3.28 3.00
179 Tennessee Titans after Cincinnati Bengals 18-12 (60.0%) 1.33 1.75
180 Carolina Panthers after Tampa Bay Buccaneers 9-6 (60.0%) 2.13 8.50
181 Indianapolis Colts after Tennessee Titans 9-6 (60.0%) 2.23 2.50
182 Arizona Cardinals after Atlanta Falcons 6-4 (60.0%) -0.10 1.50
183 San Diego Chargers after Cincinnati Bengals 6-4 (60.0%) 3.15 5.50
184 San Diego Chargers after Pittsburgh Steelers 6-4 (60.0%) 3.90 1.00
185 Pittsburgh Steelers after Cincinnati Bengals 23-15 (60.5%) 4.32 4.50
186 Tampa Bay Buccaneers after Minnesota Vikings 17-11 (60.7%) 1.38 3.00
187 Arizona Cardinals after San Francisco 49ers 11-7-1 (61.1%) 1.95 3.50
188 Tennessee Titans after Jacksonville Jaguars 16-10 (61.5%) 0.88 1.50
189 Chicago Bears after Green Bay Packers 21-13-1 (61.8%) 2.99 6.00
190 Baltimore Ravens after Jacksonville Jaguars 10-6 (62.5%) 3.53 3.75
191 Dallas Cowboys after Philadelphia Eagles 24-14-1 (63.2%) 2.65 5.00
192 Green Bay Packers after Dallas Cowboys 7-4 (63.6%) 3.86 5.00
193 Houston Texans after Indianapolis Colts 7-4-1 (63.6%) 2.04 1.00
194 New Orleans Saints after Minnesota Vikings 7-4 (63.6%) 6.32 8.00
195 Oakland Raiders after New York Jets 7-4 (63.6%) 4.05 9.50
196 Philadelphia Eagles after San Francisco 49ers 7-4 (63.6%) 4.09 3.50
197 San Diego Chargers after Indianapolis Colts 7-4-1 (63.6%) 0.46 2.00
198 Detroit Lions after Minnesota Vikings 23-13-1 (63.9%) 1.55 4.00
199 Tennessee Titans after Baltimore Ravens 16-9-3 (64.0%) 5.45 5.00
200 Philadelphia Eagles after Green Bay Packers 9-5 (64.3%) 2.25 6.25
201 Philadelphia Eagles after New York Giants 22-12-2 (64.7%) 1.49 3.25
202 San Francisco 49ers after Arizona Cardinals 12-6-1 (66.7%) 4.26 4.00
203 Indianapolis Colts after Houston Texans 8-4 (66.7%) 5.29 3.00
204 New York Giants after Arizona Cardinals 19-9-1 (67.9%) 3.66 5.50
205 Carolina Panthers after New Orleans Saints 15-7-1 (68.2%) 4.98 6.00
206 Cincinnati Bengals after Cleveland Browns 11-5-2 (68.8%) 1.28 2.25
207 Green Bay Packers after Tampa Bay Buccaneers 18-8-2 (69.2%) 1.93 3.50
208 Arizona Cardinals after Detroit Lions 9-4 (69.2%) 1.65 5.00
209 Cincinnati Bengals after San Diego Chargers 7-3 (70.0%) 5.15 6.25
210 Miami Dolphins after Baltimore Ravens 7-3 (70.0%) 2.60 4.50
211 San Diego Chargers after Baltimore Ravens 7-3 (70.0%) 2.95 4.00
212 Tampa Bay Buccaneers after Chicago Bears 19-8 (70.4%) 2.06 5.00
213 Baltimore Ravens after Cleveland Browns 13-5-1 (72.2%) 6.13 4.50
214 Pittsburgh Steelers after Jacksonville Jaguars 13-5-1 (72.2%) 3.82 7.00
215 Dallas Cowboys after San Francisco 49ers 8-3 (72.7%) 2.50 8.50
216 San Francisco 49ers after Dallas Cowboys 8-3 (72.7%) 6.00 6.00
217 Washington Redskins after Chicago Bears 8-3 (72.7%) 6.91 11.00
218 Buffalo Bills after New England Patriots 27-10-1 (73.0%) 3.34 3.25
219 St Louis Rams after Green Bay Packers 10-3 (76.9%) 6.85 5.00
220 New England Patriots after Denver Broncos 11-3 (78.6%) 12.07 11.75
221 Kansas City Chiefs after Tennessee Titans 8-2-2 (80.0%) 8.83 5.75
222 Cleveland Browns after Cincinnati Bengals 15-3 (83.3%) 5.31 5.25


Return to NFL Angles page