2008 Basketball Matchups
2008 NCAA Men's Basketball Tournament
American University
| Away
| Georgetown | Lost 51-78 |
| Away
| Mount St. Mary's | Won 66-45 |
| Home | MD-Baltimore County | Lost 68-83 |
Return to Index of Teams
|
Arizona
| Away
| Kansas | Lost 72-76 |
| Away
| Memphis | Lost 63-76 |
| Away
| Oregon | Lost 69-78 |
| Away
| Southern California | Won 80-69 |
| Away
| Stanford | Lost 52-56 |
| Away
| U-C-L-A | Lost 60-82 |
| Away
| U-N-L-V | Won 52-49 |
| Away
| Washington State | Won 65-55 |
| Home | CS-Fullerton | Won 91-65 |
| Home | Oregon | Lost 74-84 |
| Home | Southern California | Lost 58-70 |
| Home | Stanford | Lost 66-67 |
| Home | Texas A & M | Won 78-67 |
| Home | U-C-L-A | Lost 66-68 |
| Home | Washington State | Won 76-64 |
| Neutral Site | Stanford | Lost 64-75 |
Return to Index of Teams
|
Arkansas
| Away
| Baylor | Won 85-78 |
| Away
| Georgia | Lost 69-82 |
| Away
| Kentucky | Lost 58-63 |
| Away
| Mississippi State | Lost 74-80 |
| Away
| Oklahoma | Lost 72-83 |
| Away
| Tennessee | Lost 71-93 |
| Home | Mississippi State | Won 78-58 |
| Home | Oral Roberts | Won 62-51 |
| Home | Vanderbilt | Won 78-73 |
| Neutral Site | Georgia | Lost 57-66 |
| Neutral Site | Tennessee | Won 92-91 |
| Neutral Site | Vanderbilt | Won 81-75 |
Return to Index of Teams
|
Austin Peay
| Away
| Belmont | Won 93-84 |
| Away
| Memphis | Lost 82-104 |
| Away
| Vanderbilt | Lost 67-81 |
| Home | Belmont | Won 71-56 |
Return to Index of Teams
|
B-Y-U
| Away
| Boise State | Lost 70-73 |
| Away
| U-N-L-V | Lost 41-70 |
| Away
| U-N-L-V | Lost 61-76 |
| Home | Michigan State | Lost 61-68 |
| Home | U-N-L-V | Won 74-48 |
| Neutral Site | Louisville | Won 78-76 |
| Neutral Site | North Carolina | Lost 63-73 |
Return to Index of Teams
|
Baylor
| Away
| Kansas | Lost 90-100 |
| Away
| Oklahoma | Lost 91-92 |
| Away
| Texas | Lost 72-80 |
| Away
| Texas A & M | Won 116-110 |
| Home | Arkansas | Lost 78-85 |
| Home | Kansas State | Won 92-86 |
| Home | Mississippi Valley | Won 82-50 |
| Home | Oklahoma | Lost 71-77 |
| Home | Texas | Lost 77-82 |
| Home | Texas A & M | Lost 57-71 |
| Home | Washington State | Lost 64-67 |
| Neutral Site | Notre Dame | Won 68-64 |
| Neutral Site | Winthrop | Won 62-54 |
Return to Index of Teams
|
Belmont
| Away
| Austin Peay | Lost 56-71 |
| Away
| Xavier | Lost 49-90 |
| Home | Austin Peay | Lost 84-93 |
Return to Index of Teams
|
Boise State
| Home | B-Y-U | Won 73-70 |
| Home | San Diego University | Won 77-71 |
| Home | Siena | Lost 70-93 |
| Home | Washington State | Lost 74-86 |
Return to Index of Teams
|
Butler
| Home | Drake | Lost 64-71 |
Return to Index of Teams
|
CS-Fullerton
| Away
| Arizona | Lost 65-91 |
| Away
| St. Mary's-CA | Lost 59-69 |
| Home | Portland State | Won 85-69 |
Return to Index of Teams
|
Clemson
| Away
| Duke | Lost 80-93 |
| Away
| Miami-Florida | Lost 72-75 |
| Away
| Mississippi State | Won 84-82 |
| Away
| North Carolina | Lost 93-103 |
| Home | Miami-Florida | Won 79-69 |
| Home | North Carolina | Lost 88-90 |
| Home | Purdue | Won 61-58 |
| Neutral Site | Duke | Won 78-74 |
| Neutral Site | North Carolina | Lost 81-86 |
Return to Index of Teams
|
Connecticut
| Away
| Georgetown | Lost 69-72 |
| Away
| Indiana | Won 68-63 |
| Away
| Notre Dame | Lost 67-73 |
| Away
| Villanova | Lost 65-67 |
| Home | Louisville | Won 69-67 |
| Home | Marquette | Won 89-73 |
| Home | Notre Dame | Won 84-78 |
| Home | Pittsburgh | Won 60-53 |
| Home | West Virginia | Won 79-71 |
| Neutral Site | Gonzaga | Lost 82-85 |
| Neutral Site | Memphis | Lost 70-81 |
| Neutral Site | West Virginia | Lost 72-78 |
Return to Index of Teams
|
Coppin State
| Away
| Indiana | Lost 46-73 |
| Away
| Kent State | Lost 51-74 |
| Away
| Marquette | Lost 42-89 |
| Away
| Xavier | Lost 49-98 |
Return to Index of Teams
|
Cornell
| Away
| Duke | Lost 67-81 |
| Home | Siena | Won 83-77 |
Return to Index of Teams
|
Davidson
| Away
| Winthrop | Won 60-47 |
| Home | North Carolina | Lost 68-72 |
| Neutral Site | Duke | Lost 73-79 |
| Neutral Site | U-C-L-A | Lost 63-75 |
Return to Index of Teams
|
Drake
| Away
| Butler | Won 71-64 |
| Away
| St. Mary's-CA | Lost 66-72 |
Return to Index of Teams
|
Duke
| Away
| Miami-Florida | Lost 95-96 |
| Away
| North Carolina | Won 89-78 |
| Away
| Temple | Won 74-64 |
| Home | Clemson | Won 93-80 |
| Home | Cornell | Won 81-67 |
| Home | Miami-Florida | Won 88-73 |
| Home | North Carolina | Lost 68-76 |
| Home | Wisconsin | Won 82-58 |
| Neutral Site | Clemson | Lost 74-78 |
| Neutral Site | Davidson | Won 79-73 |
| Neutral Site | Marquette | Won 77-73 |
| Neutral Site | Pittsburgh | Lost 64-65 |
Return to Index of Teams
|
George Mason
| Away
| Kent State | Lost 55-73 |
| Neutral Site | Kansas State | Won 87-77 |
| Neutral Site | Villanova | Lost 76-84 |
Return to Index of Teams
|
Georgetown
| Away
| Louisville | Lost 51-59 |
| Away
| Marquette | Won 70-68 |
| Away
| Memphis | Lost 71-85 |
| Away
| Pittsburgh | Lost 60-69 |
| Away
| West Virginia | Won 58-57 |
| Home | American University | Won 78-51 |
| Home | Connecticut | Won 72-69 |
| Home | Louisville | Won 55-52 |
| Home | Notre Dame | Won 84-65 |
| Home | Villanova | Won 55-53 |
| Neutral Site | Pittsburgh | Lost 65-74 |
| Neutral Site | Villanova | Won 82-63 |
| Neutral Site | West Virginia | Won 72-55 |
Return to Index of Teams
|
Georgia
| Away
| Gonzaga | Lost 67-75 |
| Away
| Kentucky | Lost 55-61 |
| Away
| Mississippi State | Lost 49-60 |
| Away
| Tennessee | Lost 69-85 |
| Away
| Vanderbilt | Lost 74-86 |
| Away
| Wisconsin | Lost 49-68 |
| Home | Arkansas | Won 82-69 |
| Home | Kentucky | Lost 58-63 |
| Home | Tennessee | Lost 71-74 |
| Home | Vanderbilt | Lost 59-67 |
| Neutral Site | Arkansas | Won 66-57 |
| Neutral Site | Kentucky | Won 60-56 |
| Neutral Site | Mississippi State | Won 64-60 |
Return to Index of Teams
|
Gonzaga
| Away
| Memphis | Lost 73-81 |
| Away
| Saint Josephs | Won 70-65 |
| Away
| San Diego University | Won 59-55 |
| Away
| San Diego University | Lost 62-69 |
| Away
| St. Mary's-CA | Lost 85-89 |
| Home | Georgia | Won 75-67 |
| Home | San Diego University | Won 80-70 |
| Home | St. Mary's-CA | Won 88-76 |
| Home | Washington State | Lost 47-51 |
| Neutral Site | Connecticut | Won 85-82 |
| Neutral Site | Oklahoma | Lost 68-72 |
| Neutral Site | Tennessee | Lost 72-82 |
| Neutral Site | Western Kentucky | Won 74-71 |
Return to Index of Teams
|
Indiana
| Away
| Michigan State | Lost 74-103 |
| Away
| Wisconsin | Lost 49-62 |
| Home | Connecticut | Lost 63-68 |
| Home | Coppin State | Won 73-46 |
| Home | Kentucky | Won 70-51 |
| Home | Michigan State | Won 80-61 |
| Home | Purdue | Won 77-68 |
| Home | Wisconsin | Lost 66-68 |
| Neutral Site | Xavier | Lost 65-80 |
Return to Index of Teams
|
Kansas
| Away
| Kansas State | Lost 75-84 |
| Away
| Southern California | Won 59-55 |
| Away
| Texas | Lost 69-72 |
| Away
| Texas A & M | Won 72-55 |
| Home | Arizona | Won 76-72 |
| Home | Baylor | Won 100-90 |
| Home | Kansas State | Won 88-74 |
| Home | Oklahoma | Won 85-55 |
| Neutral Site | Texas | Won 84-74 |
| Neutral Site | Texas A & M | Won 77-71 |
Return to Index of Teams
|
Kansas State
| Away
| Baylor | Lost 86-92 |
| Away
| Kansas | Lost 74-88 |
| Away
| Oklahoma | Won 84-82 |
| Home | Kansas | Won 84-75 |
| Home | Oregon | Lost 77-80 |
| Home | Texas | Lost 65-74 |
| Home | Texas A & M | Won 75-54 |
| Neutral Site | George Mason | Lost 77-87 |
| Neutral Site | Notre Dame | Lost 59-68 |
| Neutral Site | Texas A & M | Lost 60-63 |
| Neutral Site | Xavier | Lost 77-103 |
Return to Index of Teams
|
Kent State
| Away
| North Carolina | Lost 61-90 |
| Away
| St. Mary's-CA | Won 65-57 |
| Home | Coppin State | Won 74-51 |
| Home | George Mason | Won 73-55 |
| Neutral Site | Xavier | Lost 65-78 |
Return to Index of Teams
|
Kentucky
| Away
| Georgia | Won 63-58 |
| Away
| Indiana | Lost 51-70 |
| Away
| Mississippi State | Lost 64-69 |
| Away
| Tennessee | Lost 60-63 |
| Away
| Vanderbilt | Lost 52-93 |
| Home | Arkansas | Won 63-58 |
| Home | Georgia | Won 61-55 |
| Home | Louisville | Lost 75-89 |
| Home | North Carolina | Lost 77-86 |
| Home | San Diego University | Lost 72-81 |
| Home | Tennessee | Won 72-66 |
| Home | Vanderbilt | Won 79-73 |
| Neutral Site | Georgia | Lost 56-60 |
Return to Index of Teams
|
Louisville
| Away
| Connecticut | Lost 67-69 |
| Away
| Georgetown | Lost 52-55 |
| Away
| Kentucky | Won 89-75 |
| Away
| Marquette | Won 71-57 |
| Away
| Pittsburgh | Won 75-73 |
| Away
| U-N-L-V | Won 68-48 |
| Home | Georgetown | Won 59-51 |
| Home | Marquette | Won 71-51 |
| Home | Notre Dame | Won 90-85 |
| Home | Villanova | Won 68-54 |
| Home | West Virginia | Won 63-54 |
| Neutral Site | B-Y-U | Lost 76-78 |
| Neutral Site | Pittsburgh | Lost 69-76 |
| Neutral Site | Purdue | Lost 59-67 |
Return to Index of Teams
|
MD-Baltimore County
| Away
| American University | Won 83-68 |
| Away
| West Virginia | Lost 62-86 |
Return to Index of Teams
|
Marquette
| Away
| Connecticut | Lost 73-89 |
| Away
| Louisville | Lost 51-71 |
| Away
| Notre Dame | Lost 83-86 |
| Away
| Villanova | Won 85-75 |
| Away
| West Virginia | Lost 64-79 |
| Away
| Wisconsin | Won 81-76 |
| Home | Coppin State | Won 89-42 |
| Home | Georgetown | Lost 68-70 |
| Home | Louisville | Lost 57-71 |
| Home | Notre Dame | Won 92-66 |
| Home | Pittsburgh | Won 72-54 |
| Neutral Site | Duke | Lost 73-77 |
| Neutral Site | Notre Dame | Won 89-79 |
| Neutral Site | Pittsburgh | Lost 61-68 |
Return to Index of Teams
|
Memphis
| Home | Arizona | Won 76-63 |
| Home | Austin Peay | Won 104-82 |
| Home | Georgetown | Won 85-71 |
| Home | Gonzaga | Won 81-73 |
| Home | Siena | Won 102-58 |
| Home | Tennessee | Lost 62-66 |
| Neutral Site | Connecticut | Won 81-70 |
| Neutral Site | Oklahoma | Won 63-53 |
| Neutral Site | Southern California | Won 62-58 |
Return to Index of Teams
|
Miami-Florida
| Away
| Clemson | Lost 69-79 |
| Away
| Duke | Lost 73-88 |
| Away
| Mississippi State | Won 64-58 |
| Home | Clemson | Won 75-72 |
| Home | Duke | Won 96-95 |
| Home | North Carolina | Lost 82-98 |
| Neutral Site | Winthrop | Lost 70-76 |
Return to Index of Teams
|
Michigan State
| Away
| B-Y-U | Won 68-61 |
| Away
| Indiana | Lost 61-80 |
| Away
| Purdue | Lost 54-60 |
| Away
| Wisconsin | Lost 42-57 |
| Home | Indiana | Won 103-74 |
| Home | Purdue | Won 78-75 |
| Home | Texas | Won 78-72 |
| Neutral Site | U-C-L-A | Lost 63-68 |
| Neutral Site | Wisconsin | Lost 63-65 |
Return to Index of Teams
|
Mississippi State
| Away
| Arkansas | Lost 58-78 |
| Away
| South Alabama | Lost 67-71 |
| Away
| Vanderbilt | Lost 85-86 |
| Home | Arkansas | Won 80-74 |
| Home | Clemson | Lost 82-84 |
| Home | Georgia | Won 60-49 |
| Home | Kentucky | Won 69-64 |
| Home | Miami-Florida | Lost 58-64 |
| Home | Tennessee | Lost 71-76 |
| Neutral Site | Georgia | Lost 60-64 |
Return to Index of Teams
|
Mississippi Valley
| Away
| Baylor | Lost 50-82 |
| Away
| Pittsburgh | Lost 45-78 |
| Away
| Washington State | Lost 26-71 |
Return to Index of Teams
|
Mount St. Mary's
| Away
| Oklahoma | Lost 57-81 |
| Away
| Oregon | Lost 73-81 |
| Home | American University | Lost 45-66 |
| Home | Winthrop | Won 64-59 |
Return to Index of Teams
|
North Carolina
| Away
| Clemson | Won 90-88 |
| Away
| Davidson | Won 72-68 |
| Away
| Duke | Won 76-68 |
| Away
| Kentucky | Won 86-77 |
| Away
| Miami-Florida | Won 98-82 |
| Home | Clemson | Won 103-93 |
| Home | Duke | Lost 78-89 |
| Home | Kent State | Won 90-61 |
| Neutral Site | B-Y-U | Won 73-63 |
| Neutral Site | Clemson | Won 86-81 |
Return to Index of Teams
|
Notre Dame
| Away
| Connecticut | Lost 78-84 |
| Away
| Georgetown | Lost 65-84 |
| Away
| Louisville | Lost 85-90 |
| Away
| Marquette | Lost 66-92 |
| Away
| Villanova | Won 90-80 |
| Home | Connecticut | Won 73-67 |
| Home | Marquette | Won 86-83 |
| Home | Pittsburgh | Won 82-70 |
| Home | West Virginia | Won 69-56 |
| Neutral Site | Baylor | Lost 64-68 |
| Neutral Site | Kansas State | Won 68-59 |
| Neutral Site | Marquette | Lost 79-89 |
Return to Index of Teams
|
Oklahoma
| Away
| Baylor | Won 77-71 |
| Away
| Kansas | Lost 55-85 |
| Away
| Southern California | Lost 55-66 |
| Away
| Texas | Lost 45-62 |
| Away
| Texas A & M | Lost 52-60 |
| Away
| West Virginia | Won 88-82 |
| Home | Arkansas | Won 83-72 |
| Home | Baylor | Won 92-91 |
| Home | Kansas State | Lost 82-84 |
| Home | Mount St. Mary's | Won 81-57 |
| Home | Texas | Lost 54-64 |
| Home | Texas A & M | Won 64-37 |
| Neutral Site | Gonzaga | Won 72-68 |
| Neutral Site | Memphis | Lost 53-63 |
| Neutral Site | Texas | Lost 49-77 |
Return to Index of Teams
|
Oral Roberts
| Away
| Arkansas | Lost 51-62 |
| Away
| Texas | Lost 56-66 |
| Away
| Texas A & M | Lost 53-67 |
Return to Index of Teams
|
Oregon
| Away
| Arizona | Won 84-74 |
| Away
| Kansas State | Won 80-77 |
| Away
| Southern California | Lost 75-81 |
| Away
| St. Mary's-CA | Lost 87-99 |
| Away
| Stanford | Lost 43-72 |
| Away
| U-C-L-A | Lost 65-75 |
| Away
| Washington State | Lost 60-69 |
| Home | Arizona | Won 78-69 |
| Home | Mount St. Mary's | Won 81-73 |
| Home | Southern California | Lost 86-95 |
| Home | Stanford | Won 71-66 |
| Home | U-C-L-A | Lost 75-80 |
| Home | Washington State | Lost 53-62 |
| Neutral Site | Washington State | Lost 70-75 |
Return to Index of Teams
|
Pittsburgh
| Away
| Connecticut | Lost 53-60 |
| Away
| Marquette | Lost 54-72 |
| Away
| Notre Dame | Lost 70-82 |
| Away
| Villanova | Lost 63-64 |
| Away
| West Virginia | Lost 62-76 |
| Home | Georgetown | Won 69-60 |
| Home | Louisville | Lost 73-75 |
| Home | Mississippi Valley | Won 78-45 |
| Home | Villanova | Won 69-57 |
| Home | West Virginia | Won 55-54 |
| Neutral Site | Duke | Won 65-64 |
| Neutral Site | Georgetown | Won 74-65 |
| Neutral Site | Louisville | Won 76-69 |
| Neutral Site | Marquette | Won 68-61 |
Return to Index of Teams
|
Portland State
| Away
| CS-Fullerton | Lost 69-85 |
| Away
| U-C-L-A | Lost 48-69 |
| Away
| Washington State | Lost 60-72 |
Return to Index of Teams
|
Purdue
| Away
| Clemson | Lost 58-61 |
| Away
| Indiana | Lost 68-77 |
| Away
| Michigan State | Lost 75-78 |
| Away
| Wisconsin | Won 72-67 |
| Home | Michigan State | Won 60-54 |
| Home | Wisconsin | Won 60-56 |
| Neutral Site | Louisville | Won 67-59 |
Return to Index of Teams
|
Saint Josephs
| Away
| Siena | Won 74-68 |
| Away
| Temple | Won 68-67 |
| Away
| Xavier | Lost 72-76 |
| Home | Gonzaga | Lost 65-70 |
| Home | Temple | Lost 56-57 |
| Home | Villanova | Won 77-55 |
| Home | Xavier | Won 71-66 |
| Neutral Site | Temple | Lost 64-69 |
| Neutral Site | Xavier | Won 61-53 |
Return to Index of Teams
|
San Diego University
| Away
| Boise State | Lost 71-77 |
| Away
| Gonzaga | Lost 70-80 |
| Away
| Kentucky | Won 81-72 |
| Away
| Southern California | Lost 50-60 |
| Away
| St. Mary's-CA | Lost 54-61 |
| Home | Gonzaga | Lost 55-59 |
| Home | Gonzaga | Won 69-62 |
| Home | St. Mary's-CA | Won 63-55 |
| Home | St. Mary's-CA | Won 75-69 |
| Home | U-N-L-V | Lost 55-66 |
| Neutral Site | South Alabama | Lost 55-77 |
Return to Index of Teams
|
Siena
| Away
| Boise State | Won 93-70 |
| Away
| Cornell | Lost 77-83 |
| Away
| Memphis | Lost 58-102 |
| Home | Saint Josephs | Lost 68-74 |
| Home | Stanford | Won 79-67 |
Return to Index of Teams
|
South Alabama
| Away
| Vanderbilt | Lost 88-91 |
| Away
| Western Kentucky | Won 69-64 |
| Home | Mississippi State | Won 71-67 |
| Home | Western Kentucky | Won 65-61 |
| Neutral Site | San Diego University | Won 77-55 |
Return to Index of Teams
|
Southern California
| Away
| Arizona | Won 70-58 |
| Away
| Oregon | Won 95-86 |
| Away
| Stanford | Lost 46-52 |
| Away
| U-C-L-A | Won 72-63 |
| Away
| Washington State | Lost 50-74 |
| Home | Arizona | Lost 69-80 |
| Home | Kansas | Lost 55-59 |
| Home | Oklahoma | Won 66-55 |
| Home | Oregon | Won 81-75 |
| Home | San Diego University | Won 60-50 |
| Home | Stanford | Won 77-64 |
| Home | U-C-L-A | Lost 46-56 |
| Home | Washington State | Lost 58-73 |
| Neutral Site | Memphis | Lost 58-62 |
| Neutral Site | U-C-L-A | Lost 54-57 |
Return to Index of Teams
|
St. Mary's-CA
| Away
| Gonzaga | Lost 76-88 |
| Away
| San Diego University | Lost 55-63 |
| Away
| San Diego University | Lost 69-75 |
| Away
| Texas | Lost 62-81 |
| Home | CS-Fullerton | Won 69-59 |
| Home | Drake | Won 72-66 |
| Home | Gonzaga | Won 89-85 |
| Home | Kent State | Lost 57-65 |
| Home | Oregon | Won 99-87 |
| Home | San Diego University | Won 61-54 |
Return to Index of Teams
|
Stanford
| Away
| Arizona | Won 67-66 |
| Away
| Oregon | Lost 66-71 |
| Away
| Siena | Lost 67-79 |
| Away
| Southern California | Lost 64-77 |
| Away
| U-C-L-A | Lost 67-77 |
| Away
| Washington State | Won 67-65 |
| Home | Arizona | Won 56-52 |
| Home | Oregon | Won 72-43 |
| Home | Southern California | Won 52-46 |
| Home | U-C-L-A | Lost 67-76 |
| Home | Washington State | Won 60-53 |
| Neutral Site | Arizona | Won 75-64 |
| Neutral Site | U-C-L-A | Lost 64-67 |
| Neutral Site | Washington State | Won 75-68 |
Return to Index of Teams
|
Temple
| Away
| Saint Josephs | Won 57-56 |
| Away
| Tennessee | Lost 63-80 |
| Home | Duke | Lost 64-74 |
| Home | Saint Josephs | Lost 67-68 |
| Home | Villanova | Lost 93-101 |
| Home | Xavier | Won 78-59 |
| Neutral Site | Saint Josephs | Won 69-64 |
Return to Index of Teams
|
Tennessee
| Away
| Georgia | Won 74-71 |
| Away
| Kentucky | Lost 66-72 |
| Away
| Memphis | Won 66-62 |
| Away
| Mississippi State | Won 76-71 |
| Away
| Vanderbilt | Lost 69-72 |
| Away
| Xavier | Won 82-75 |
| Home | Arkansas | Won 93-71 |
| Home | Georgia | Won 85-69 |
| Home | Kentucky | Won 63-60 |
| Home | Temple | Won 80-63 |
| Home | Vanderbilt | Won 80-60 |
| Neutral Site | Arkansas | Lost 91-92 |
| Neutral Site | Gonzaga | Won 82-72 |
| Neutral Site | Texas | Lost 78-97 |
| Neutral Site | West Virginia | Won 74-72 |
| Neutral Site | Western Kentucky | Won 88-82 |
Return to Index of Teams
|
Texas
| Away
| Baylor | Won 82-77 |
| Away
| Kansas State | Won 74-65 |
| Away
| Michigan State | Lost 72-78 |
| Away
| Oklahoma | Won 64-54 |
| Away
| Texas A & M | Lost 63-80 |
| Away
| U-C-L-A | Won 63-61 |
| Home | Baylor | Won 80-72 |
| Home | Kansas | Won 72-69 |
| Home | Oklahoma | Won 62-45 |
| Home | Oral Roberts | Won 66-56 |
| Home | St. Mary's-CA | Won 81-62 |
| Home | Texas A & M | Won 77-50 |
| Home | Wisconsin | Lost 66-67 |
| Neutral Site | Kansas | Lost 74-84 |
| Neutral Site | Oklahoma | Won 77-49 |
| Neutral Site | Tennessee | Won 97-78 |
Return to Index of Teams
|
Texas A & M
| Away
| Arizona | Lost 67-78 |
| Away
| Baylor | Won 71-57 |
| Away
| Kansas State | Lost 54-75 |
| Away
| Oklahoma | Lost 37-64 |
| Away
| Texas | Lost 50-77 |
| Home | Baylor | Lost 110-116 |
| Home | Kansas | Lost 55-72 |
| Home | Oklahoma | Won 60-52 |
| Home | Oral Roberts | Won 67-53 |
| Home | Texas | Won 80-63 |
| Neutral Site | Kansas | Lost 71-77 |
| Neutral Site | Kansas State | Won 63-60 |
Return to Index of Teams
|
Texas-Arlington
| No Games Played against Other Tournament Teams |
Return to Index of Teams
|
U-C-L-A
| Away
| Arizona | Won 68-66 |
| Away
| Oregon | Won 80-75 |
| Away
| Southern California | Won 56-46 |
| Away
| Stanford | Won 76-67 |
| Away
| Washington State | Won 67-59 |
| Home | Arizona | Won 82-60 |
| Home | Oregon | Won 75-65 |
| Home | Portland State | Won 69-48 |
| Home | Southern California | Lost 63-72 |
| Home | Stanford | Won 77-67 |
| Home | Texas | Lost 61-63 |
| Home | Washington State | Won 81-74 |
| Neutral Site | Davidson | Won 75-63 |
| Neutral Site | Michigan State | Won 68-63 |
| Neutral Site | Southern California | Won 57-54 |
| Neutral Site | Stanford | Won 67-64 |
Return to Index of Teams
|
U-N-L-V
| Away
| B-Y-U | Lost 48-74 |
| Away
| San Diego University | Won 66-55 |
| Home | Arizona | Lost 49-52 |
| Home | B-Y-U | Won 70-41 |
| Home | B-Y-U | Won 76-61 |
| Home | Louisville | Lost 48-68 |
Return to Index of Teams
|
Vanderbilt
| Away
| Arkansas | Lost 73-78 |
| Away
| Georgia | Won 67-59 |
| Away
| Kentucky | Lost 73-79 |
| Away
| Tennessee | Lost 60-80 |
| Home | Austin Peay | Won 81-67 |
| Home | Georgia | Won 86-74 |
| Home | Kentucky | Won 93-52 |
| Home | Mississippi State | Won 86-85 |
| Home | South Alabama | Won 91-88 |
| Home | Tennessee | Won 72-69 |
| Neutral Site | Arkansas | Lost 75-81 |
Return to Index of Teams
|
Villanova
| Away
| Georgetown | Lost 53-55 |
| Away
| Louisville | Lost 54-68 |
| Away
| Pittsburgh | Lost 57-69 |
| Away
| Saint Josephs | Lost 55-77 |
| Away
| Temple | Won 101-93 |
| Home | Connecticut | Won 67-65 |
| Home | Marquette | Lost 75-85 |
| Home | Notre Dame | Lost 80-90 |
| Home | Pittsburgh | Won 64-63 |
| Home | West Virginia | Won 78-56 |
| Neutral Site | George Mason | Won 84-76 |
| Neutral Site | Georgetown | Lost 63-82 |
Return to Index of Teams
|
Washington State
| Away
| Arizona | Lost 64-76 |
| Away
| Baylor | Won 67-64 |
| Away
| Boise State | Won 86-74 |
| Away
| Gonzaga | Won 51-47 |
| Away
| Oregon | Won 62-53 |
| Away
| Southern California | Won 73-58 |
| Away
| Stanford | Lost 53-60 |
| Away
| U-C-L-A | Lost 74-81 |
| Home | Arizona | Lost 55-65 |
| Home | Mississippi Valley | Won 71-26 |
| Home | Oregon | Won 69-60 |
| Home | Portland State | Won 72-60 |
| Home | Southern California | Won 74-50 |
| Home | Stanford | Lost 65-67 |
| Home | U-C-L-A | Lost 59-67 |
| Neutral Site | Oregon | Won 75-70 |
| Neutral Site | Stanford | Lost 68-75 |
Return to Index of Teams
|
West Virginia
| Away
| Connecticut | Lost 71-79 |
| Away
| Louisville | Lost 54-63 |
| Away
| Notre Dame | Lost 56-69 |
| Away
| Pittsburgh | Lost 54-55 |
| Away
| Villanova | Lost 56-78 |
| Home | Georgetown | Lost 57-58 |
| Home | MD-Baltimore County | Won 86-62 |
| Home | Marquette | Won 79-64 |
| Home | Oklahoma | Lost 82-88 |
| Home | Pittsburgh | Won 76-62 |
| Home | Winthrop | Won 70-53 |
| Neutral Site | Connecticut | Won 78-72 |
| Neutral Site | Georgetown | Lost 55-72 |
| Neutral Site | Tennessee | Lost 72-74 |
Return to Index of Teams
|
Western Kentucky
| Away
| South Alabama | Lost 61-65 |
| Home | South Alabama | Lost 64-69 |
| Neutral Site | Gonzaga | Lost 71-74 |
| Neutral Site | Tennessee | Lost 82-88 |
Return to Index of Teams
|
Winthrop
| Away
| Mount St. Mary's | Lost 59-64 |
| Away
| West Virginia | Lost 53-70 |
| Home | Davidson | Lost 47-60 |
| Neutral Site | Baylor | Lost 54-62 |
| Neutral Site | Miami-Florida | Won 76-70 |
Return to Index of Teams
|
Wisconsin
| Away
| Duke | Lost 58-82 |
| Away
| Indiana | Won 68-66 |
| Away
| Purdue | Lost 56-60 |
| Away
| Texas | Won 67-66 |
| Home | Georgia | Won 68-49 |
| Home | Indiana | Won 62-49 |
| Home | Marquette | Lost 76-81 |
| Home | Michigan State | Won 57-42 |
| Home | Purdue | Lost 67-72 |
| Neutral Site | Michigan State | Won 65-63 |
Return to Index of Teams
|
Xavier
| Away
| Saint Josephs | Lost 66-71 |
| Away
| Temple | Lost 59-78 |
| Home | Belmont | Won 90-49 |
| Home | Coppin State | Won 98-49 |
| Home | Saint Josephs | Won 76-72 |
| Home | Tennessee | Lost 75-82 |
| Neutral Site | Indiana | Won 80-65 |
| Neutral Site | Kansas State | Won 103-77 |
| Neutral Site | Kent State | Won 78-65 |
| Neutral Site | Saint Josephs | Lost 53-61 |
Return to Index of Teams
|