| Large Underdog after Pre-Season Failures | [History and Upcoming Games] | |
|---|---|---|
| Underdog despite Pre-Season Success | [History and Upcoming Games] | |
| Third Straight Road Game | [History and Upcoming Games] | |
| Third Straight Home Game | [History and Upcoming Games] | |
| Scored 30+ Points in Consecutive Games | [History and Upcoming Games] | |
| Scored 9 or Fewer Points in Consecutive Games | [History and Upcoming Games] | |
| Allowed 9 or Fewer Points in Consecutive Games | [History and Upcoming Games] | |
| Home Again after Home ATS Loss | [History and Upcoming Games] | |
| Home After Road Upset Win | [History and Upcoming Games] | |
| After Winning as Double Digit Dog | [History and Upcoming Games] | |
| Favored by More Than 7 Points on the Road | [History and Upcoming Games] | |
| Favored by More Than 13 Points at Home | [History and Upcoming Games] | |
| Home Underdogs | [History and Upcoming Games] | |
| Short Preparation Week | [History and Upcoming Games] | |
| *** After Bye Week | [Team Records] | |
| *** Potential Letdown Matchups | [by Matchup] [by Previous Opponent] | |
| *** Opening Game Upsets | [Upset Winners] [Upset Losers] | |
| *** Perfect Pre-Season SU Record | [Undefeated] [Winless] | |
| *** Three Double-Digit Pre-Season Margins | [3 DD Wins] [3 DD Losses] | |
Main Angles page College Football Angles page NFL Regular Season Angles page NFL Pre-Season Angles page